205758*Soulcipher
Soulcipher


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Spawn Host | 1,367 | – |
| Revive | 626 | 1,880 |
| Stroyent Cells | 459 | 6,160 |
| Health Pack | 14 | 168 |
| Supply Crate | 0 | 27 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Pliers | 2,542 | – |
| Repair Drone | 1,001 | – |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Violator | 381 | 206 |
| Air Strike | 30 | 22 |
| Ammo Drop | 0 | 0 |
| Spotting | – | 4,162 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Hack | 2,104 | 259 |
| Flyer Drone | 99 | – |
| Backstab | 10 | – |
| Third Eye | 4 | – |
| Disguise | – | 70 |












